<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gibson County Sheriff's Office</title>
	<link>http://cybercrime.gibsoncountysheriff.com</link>
	<description>Cyber Crime Blog</description>
	<pubDate>Fri, 01 Apr 2011 18:57:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Interview with SG Star Times</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2010/04/21/interview-with-sg-star-times/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2010/04/21/interview-with-sg-star-times/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Forensics]]></category>

		<category><![CDATA[Internet Crime]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2010/04/21/interview-with-sg-star-times/</guid>
		<description><![CDATA[Are you a subscriber to the South Gibson Star Times newspaper (http://www.facebook.com/SGStarTimes)?  Pick-up your copy of Tuesday’s paper (April 20th- section B-5) for more information on cyber  crime and what you can do to protect you and your family and read what  we are doing to combat cyber crime in Gibson County.
]]></description>
			<content:encoded><![CDATA[<p>Are you a subscriber to the South Gibson Star Times newspaper (<a href="http://www.facebook.com/SGStarTimes" target="_blank">http://www.facebook.com/SGStarTimes</a>)?  Pick-up your copy of Tuesday’s paper (April 20th- section B-5) for more information on cyber  crime and what you can do to protect you and your family and read what  we are doing to combat cyber crime in Gibson County.</p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2010/04/21/interview-with-sg-star-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Sexual Predators by the way they use the keyboard</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2010/03/28/tracking-sexual-predators-by-the-way-they-use-the-keyboard/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2010/03/28/tracking-sexual-predators-by-the-way-they-use-the-keyboard/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet Safety]]></category>

		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2010/03/28/tracking-sexual-predators-by-the-way-they-use-the-keyboard/</guid>
		<description><![CDATA[Researchers are investigating ways to use technology which can determine a typist&#8217;s age, sex and culture within ten keystrokes by monitoring their speed and rhythm.Read more: http://www.dailymail.co.uk/sciencetech/article-1260548/Paedophiles-tracked-way-use-keyboard-online.html#ixzz0jU6h56eA
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, Helvetica, sans-serif; line-height: normal; font-size: 10px" class="Apple-style-span">Researchers are investigating ways to use technology which can determine a typist&#8217;s age, sex and culture within ten keystrokes by monitoring their speed and rhythm.<span>Read more: <a href="http://www.dailymail.co.uk/sciencetech/article-1260548/Paedophiles-tracked-way-use-keyboard-online.html#ixzz0jU6h56eA" style="min-height: 1px; text-decoration: none; cursor: pointer; color: #003580; padding: 0px; margin: 0px">http://www.dailymail.co.uk/sciencetech/article-1260548/Paedophiles-tracked-way-use-keyboard-online.html#ixzz0jU6h56eA</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2010/03/28/tracking-sexual-predators-by-the-way-they-use-the-keyboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IC3 2009 Annual Report on Internet Crime Released</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2010/03/17/ic3-2009-annual-report-on-internet-crime-released/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2010/03/17/ic3-2009-annual-report-on-internet-crime-released/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet Safety]]></category>

		<category><![CDATA[Internet Crime]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2010/03/17/ic3-2009-annual-report-on-internet-crime-released/</guid>
		<description><![CDATA[Online crime complaints increased substantially once again last year, according to the report. The IC3 received a total of 336,655 complaints, a 22.3 percent increase from 2008. The total loss linked to online fraud was $559.7 million; this is up from $265 million in 2008.Source: IC3.gov 
]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Times New Roman', Times, serif; font-size: 19px; line-height: normal">Online crime complaints increased substantially once again last year, according to the report. The IC3 received a total of 336,655 complaints, a 22.3 percent increase from 2008. The total loss linked to online fraud was $559.7 million; this is up from $265 million in 2008.</span><img src="http://cybercrime.gibsoncountysheriff.com/__oneclick_uploads/2010/03/screenshot_01.jpg" alt="screenshot_01.jpg" /><a href="http://www.ic3.gov/media/2010/100312.aspx">Source: IC3.gov </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2010/03/17/ic3-2009-annual-report-on-internet-crime-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana&#8217;s &#8220;Sexting&#8221; Bill (SB0224)</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2010/02/06/indianas-sexting-bill-sb0224/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2010/02/06/indianas-sexting-bill-sb0224/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet Safety]]></category>

		<category><![CDATA[Kids]]></category>

		<category><![CDATA[Internet Crime]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2010/02/06/indianas-sexting-bill-sb0224/</guid>
		<description><![CDATA[Synopsis: Electronic dissemination of indecent material. Provides that  a child commits a delinquent act if the child creates, transmits, or possesses a  photograph, video, or other material that shows a minor engaging in sexual  conduct. Creates a defense to child exploitation, possession of child  pornography, and dissemination of material harmful to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Synopsis:</strong> Electronic dissemination of indecent material. Provides that  a child commits a delinquent act if the child creates, transmits, or possesses a  photograph, video, or other material that shows a minor engaging in sexual  conduct. Creates a defense to child exploitation, possession of child  pornography, and dissemination of material harmful to minors if the defendant is  a child, the offense constitutes a delinquent act, and: (1) the photograph,  video, or other material does not show a child less than thirteen (13) years of  age; or (2) the defendant did not knowingly or intentionally transmit or display  the photograph, video, or other material to ten or more persons. Requires a  child&#8217;s parent to participate in outpatient treatment or an educational program  if a juvenile court orders the child to receive outpatient treatment or to  attend an educational program.<br />
<strong>Effective:</strong> July 1, 2010.</p>
<p>Source: <a href="http://www.in.gov/apps/lsa/session/billwatch/billinfo?year=2010&amp;session=1&amp;request=getBill&amp;docno=224" target="_blank">Indiana General Assembly Senate Bill 0224 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2010/02/06/indianas-sexting-bill-sb0224/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Education is key to prevention!</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2009/12/29/education-is-key-to-prevention/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2009/12/29/education-is-key-to-prevention/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet Safety]]></category>

		<category><![CDATA[Internet Crime]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2009/12/29/education-is-key-to-prevention/</guid>
		<description><![CDATA[December 28, 2009
2009 is turning out be a banner year for the Internet Crime Complaint Center (IC3).  Experts predict the Center will end the year with close to 350,000 complaints.  That’s a heck of a lot more than last year in which a record 275,284 complaints were received.  2010 will probably set another record.
While there [...]]]></description>
			<content:encoded><![CDATA[<p>December 28, 2009</p>
<p>2009 is turning out be a banner year for the Internet Crime Complaint Center (IC3).  Experts predict the Center will end the year with close to 350,000 complaints.  That’s a heck of a lot more than last year in which a record 275,284 complaints were received.  2010 will probably set another record.</p>
<p>While there is no doubt IC3 has become one of the most recognized vehicles for reporting online fraud today, the numbers have to date, only scratched the surface.  Many experts believe the number of people who fall prey to credit card fraud, online auction fraud, phishing scams and the like,  is actually far greater than the complaint numbers would indicate and cyber thieves aren’t letting up.  If anything, they’re increasing their efforts to separate you and I from our money.</p>
<p>Consumers need to educate themselves to prepare for the coming decade and the wave of sophisticated scams that are sure to follow.  There are a host of Web sites available that can help including:</p>
<p><a href="http://www.lookstoogoodtobetrue.com/" target="_blank">www.lookstoogoodtobetrue.com</a></p>
<p><a href="http://www.scamvictimsunited.com/" target="_blank">www.scamvictimsunited.com</a></p>
<p><a href="http://www.scambusters.org/" target="_blank">www.scambusters.org</a></p>
<p>If you do fall victim to online fraud, contact your local police right away and file a complaint with IC3 at <a href="http://www.ic3.gov/" target="_blank">www.ic3.gov</a>.  It only takes a couple of minutes and the information can help law enforcement bring the perpetrators to justice.</p>
<p>Source: The Informant (NW3C: visit www.ic3.gov) December 28, 2009</p>
<p><img src="http://cybercrime.gibsoncountysheriff.com/wp-admin/data:image/png;base64,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%3D" hidden="true" style="border: medium none ; position: absolute; z-index: 2147483647; opacity: 0.6; display: none" id="myFxSearchImg" height="24" width="24" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2009/12/29/education-is-key-to-prevention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Many Local Crimes, So Few Cybercops to Help</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2009/10/08/so-many-local-crimes-so-few-cybercops-to-help/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2009/10/08/so-many-local-crimes-so-few-cybercops-to-help/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Forensics]]></category>

		<category><![CDATA[Internet Crime]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2009/10/08/so-many-local-crimes-so-few-cybercops-to-help/</guid>
		<description><![CDATA[State and County Law Enforcement Handle 90% of Felonies, but Not Many Agencies Have High-Tech Crime-Fighting Capability&#8230;  More (WSJ.com)
]]></description>
			<content:encoded><![CDATA[<p>State and County Law Enforcement Handle 90% of Felonies, but Not Many Agencies Have High-Tech Crime-Fighting Capability&#8230;  <a href="http://online.wsj.com/article/SB125487044221969127.html" target="_blank">More (WSJ.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2009/10/08/so-many-local-crimes-so-few-cybercops-to-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Place a fraud alert to protect against identity theft</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2009/09/21/place-a-fraud-alert-to-protect-against-identity-theft/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2009/09/21/place-a-fraud-alert-to-protect-against-identity-theft/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet Crime]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2009/09/21/place-a-fraud-alert-to-protect-against-identity-theft/</guid>
		<description><![CDATA[If your wallet or credit card is stolen, call the three national credit  reporting organizations immediately to place a fraud alert on your name and  Social Security number. The alert means any company that checks your credit has  to contact you to authorize new credit.
Here are numbers you always need  to [...]]]></description>
			<content:encoded><![CDATA[<p>If your wallet or credit card is stolen, call the three national credit  reporting organizations immediately to place a fraud alert on your name and  Social Security number. The alert means any company that checks your credit has  to contact you to authorize new credit.</p>
<p>Here are numbers you always need  to contact if your wallet, etc., has been stolen:</p>
<ol>
<li>Equifax: 1-800-525-6285</li>
<li>Experian (formerly TRW): 1-888-397-3742</li>
<li>Trans Union: 1-800-680-7289</li>
<li>Social Security Administration (fraud line): 1-800-269-0271</li>
</ol>
<p>You can  get a free credit report once a year from each of the three credit reporting  agencies. They have set up a web site for this: <a href="https://www.annualcreditreport.com/cra/index.jsp" target="_blank">https://www.annualcreditreport.com/cra/index.jsp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2009/09/21/place-a-fraud-alert-to-protect-against-identity-theft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fake Security Software Steals $34 Million Monthly</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2009/08/07/fake-security-software-steals-34-million-monthly/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2009/08/07/fake-security-software-steals-34-million-monthly/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 06:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet Safety]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2009/08/07/fake-security-software-steals-34-million-monthly/</guid>
		<description><![CDATA[This is something that every computer user needs to be aware of in regards to malware and so-called anti-virus or anti-spyware software. Don&#8217;t fall victim to this scam!
http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=218800178 
]]></description>
			<content:encoded><![CDATA[<p>This is something that every computer user needs to be aware of in regards to malware and so-called anti-virus or anti-spyware software. Don&#8217;t fall victim to this scam!</p>
<p><a href="http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=218800178" target="_blank">http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=218800178 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2009/08/07/fake-security-software-steals-34-million-monthly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GCSD and Nixle Announce Launch of Community Information Service</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2009/07/09/gcsd-and-nixle-announce-launch-of-community-information-service/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2009/07/09/gcsd-and-nixle-announce-launch-of-community-information-service/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2009/07/09/gcsd-and-nixle-announce-launch-of-community-information-service/</guid>
		<description><![CDATA[PRINCETON, IN – Gibson County is launching a new Community Information Service designed to deliver important and timely information to residents in our area using the latest technology.
This service, created by Nixle, LLC delivers trustworthy and important neighborhood-level public safety and community event notifications by web, e-mail, and cell phone. Nixle is completely free, simple, [...]]]></description>
			<content:encoded><![CDATA[<p>PRINCETON, IN – Gibson County is launching a new Community Information Service designed to deliver important and timely information to residents in our area using the latest technology.<br />
This service, created by Nixle, LLC delivers trustworthy and important neighborhood-level public safety and community event notifications by web, e-mail, and cell phone. Nixle is completely free, simple, and trusted.<br />
Residents of Gibson County can now take advantage of Nixle! Nixle is a community information service that alerts you to public safety threats and community events via web, e-mail, and cell phone. Sign up at <a href="http://www.nixle.com/" target="_blank">www.nixle.com</a> to register!</p>
<p>To finish reading this press release visit <a href="http://www.gibsoncountysheriff.com/pressreleases/2009/release_070809.pdf" target="_blank">http://www.gibsoncountysheriff.com/p&#8230;ase_070809.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2009/07/09/gcsd-and-nixle-announce-launch-of-community-information-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FBI: Internet Fraud Rates Rose 33% Last Year</title>
		<link>http://cybercrime.gibsoncountysheriff.com/2009/04/06/fbi-internet-fraud-rates-rose-33-last-year/</link>
		<comments>http://cybercrime.gibsoncountysheriff.com/2009/04/06/fbi-internet-fraud-rates-rose-33-last-year/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet Crime]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cybercrime.gibsoncountysheriff.com/2009/04/06/fbi-internet-fraud-rates-rose-33-last-year/</guid>
		<description><![CDATA[ Source: IC3.gov
]]></description>
			<content:encoded><![CDATA[<p><img src="http://cybercrime.gibsoncountysheriff.com/__oneclick_uploads/2009/04/capture_01-apr-06-0027.gif" alt="capture_01-apr-06-0027.gif" /> Source: <a href="http://www.ic3.gov/media/2009/090331.aspx" target="_blank">IC3.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cybercrime.gibsoncountysheriff.com/2009/04/06/fbi-internet-fraud-rates-rose-33-last-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

